Pricing
Check our Price
Price of Credit
No. of Credit(s) | Price Per Credit | Total Price in $ | Total Price in Rp |
---|---|---|---|
1.00 | $ 24 | $ 24 | Rp 350.000 |
10.00 | $ 20 | $ 199 | Rp 2.990.000 |
50.00 | $ 18 | $ 899 | Rp 12.950.000 |
100.00 | $ 16 | $ 1.573 | Rp 22.500.000 |
300.00 | $ 15 | $ 4.385 | Rp 62.700.000 |
500.00 | $ 13 | $ 6.643 | Rp 95.000.000 |
1000.00 | $ 10 | $ 10.420 | Rp 149.000.000 |
2000.00 | $ 9 | $ 18.042 | Rp 258.000.000 |
3000.00 | $ 8 | $ 22.867 | Rp 327.000.000 |
Table of Credit Consumption
Activities | Credit Consumption |
---|---|
Personality Style Report | 1 |
Job Style Analysis Report | 1 |
Job-Person Match (JPM) per Candidate | 0.5 |